Personal
Business
We will be right with you.
| Products/Items | Charges |
|---|---|
| Banker Cheque | USD 5.00 per Cheque |
| Transfer to another bank | 0.05% or minimum USD 3.00 |
| Transfer within branch | Waive |
| Cancellation of Banker Cheque | USD 10.00 |
| Products/Items | Charges |
|---|---|
| Outward Telegraphic Transfer | |
1- Remittance to Malaysia, Indonesia, Singapore and Thailand i) < USD10,000 ii) ≥ USD10,000 |
USD 18.00 0.17% + USD 15.00 (Cable fee) |
| 2- Remittance to other countries | 0.20% (Min.USD5.00) + USD 20.00 (Cable fee) |
| Inward Telegraphic Transfer | 0.05% (Min.USD5.00) |
| Beneficiary Bank Name | CIMB Bank PLC |
| Beneficiary Bank Address | 20AB Corner Norodom Boulevard And Street 118, Phnom Penh 12203 |
| Beneficiary Bank Swift Code | CIBBKHPP |
| ABA Bank | J Trust Royal Bank |
| ACLEDA Bank | KASIKORN Bank |
| Bangkok Bank | Kookmin Bank |
| Bank for Investment and Development of Cambodia | Krung Thai Bank |
| Bank of China | May Bank |
| Booyoung Khmer Bank | Mega International Commercial Bank |
| BRED Bank | Phillip Bank |
| Cambodia Asia Bank | Phnom Penh Commercial Bank |
| Cambodia Mekong Bank | Prince Bank |
| Cambodia Post Bank | RHB Indochina Bank |
| Cambodian Commercial Bank | Sacom Bank |
| Cambodian Public Bank | Saigon Hanoi Bank |
| Canadia Bank | Sathapana Bank |
| Cathay United Bank Cambodia | Shinhan Bank |
| CIMB Bank | Taiwan Cooperative Bank |
| First Commercial Bank | Union Commercial Bank |
| Foreign Trade Bank | Vattanac Bank |
| Hong Leong Bank | Vietnam Bank for Agriculture and Rural Development Cambodia Bank |
| ICBC |
| ABA Bank | J Trust Royal Bank |
| ACLEDA Bank | KASIKORN Bank |
| Bangkok Bank | Kookmin Bank |
| Bank for Investment and Development of Cambodia | Krung Thai Bank |